<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buy Penny Stocks - Learn How To Start Buying And Selling Super Hot Penny Stocks For Massive Profits</title>
	<atom:link href="http://www.buy-pennystocks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.buy-pennystocks.com</link>
	<description>Buy Penny Stocks - Learn How To Start Buying And Selling Super Hot Penny Stocks For Massive Profits</description>
	<lastBuildDate>Tue, 13 Mar 2012 22:36:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>10-15-11 Member &amp; Guest Video Recap, HIG PAY MA</title>
		<link>http://www.buy-pennystocks.com/10-15-11-member-guest-video-recap-hig-pay-ma/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-15-11-member-guest-video-recap-hig-pay-ma</link>
		<comments>http://www.buy-pennystocks.com/10-15-11-member-guest-video-recap-hig-pay-ma/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:03:39 +0000</pubDate>
		<dc:creator>Howdy</dc:creator>
				<category><![CDATA[Howto]]></category>
		<category><![CDATA[Member Guest]]></category>
		<category><![CDATA[Spx]]></category>
		<category><![CDATA[Video Recap]]></category>

		<guid isPermaLink="false">http://www.buy-pennystocks.com/10-15-11-member-guest-video-recap-hig-pay-ma/</guid>
		<description><![CDATA[DontTakeLosses asked: Follwoing up on our tardes PLUS Fibonaccis on SPX.Mervin Lesches]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>DontTakeLosses</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/I7--8pIRpV0&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/I7--8pIRpV0&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Follwoing up on our tardes PLUS Fibonaccis on SPX.<br/><br/>Mervin Lesches</div>
]]></content:encoded>
			<wfw:commentRss>http://www.buy-pennystocks.com/10-15-11-member-guest-video-recap-hig-pay-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what are currently the best stocks to buy for high profit?</title>
		<link>http://www.buy-pennystocks.com/what-are-currently-the-best-stocks-to-buy-for-high-profit/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-are-currently-the-best-stocks-to-buy-for-high-profit</link>
		<comments>http://www.buy-pennystocks.com/what-are-currently-the-best-stocks-to-buy-for-high-profit/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:13:20 +0000</pubDate>
		<dc:creator>Howdy</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Best Stocks]]></category>
		<category><![CDATA[Stocks To Buy]]></category>
		<category><![CDATA[Ticker Symbol]]></category>

		<guid isPermaLink="false">http://www.buy-pennystocks.com/what-are-currently-the-best-stocks-to-buy-for-high-profit/</guid>
		<description><![CDATA[dots asked: i have a 1000 bucks. i like to invest in some stocks. TKECF (ticker symbol) seems good because of the recent tsunami this year. what do you guys think? and what would you guys recommend?Domingo Hammans]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>dots</strong> asked: </em><br/><br/><br/>i have a 1000 bucks. i like to invest in some stocks. </p>
<p>TKECF (ticker symbol) seems good because of the recent tsunami this year. </p>
<p>what do you guys think? and what would you guys recommend?<br/><br/>Domingo Hammans</div>
]]></content:encoded>
			<wfw:commentRss>http://www.buy-pennystocks.com/what-are-currently-the-best-stocks-to-buy-for-high-profit/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Can I buy stocks like BoA or others which are on hold are very low?</title>
		<link>http://www.buy-pennystocks.com/can-i-buy-stocks-like-boa-or-others-which-are-on-hold-are-very-low/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-i-buy-stocks-like-boa-or-others-which-are-on-hold-are-very-low</link>
		<comments>http://www.buy-pennystocks.com/can-i-buy-stocks-like-boa-or-others-which-are-on-hold-are-very-low/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:36:51 +0000</pubDate>
		<dc:creator>Howdy</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Boa]]></category>
		<category><![CDATA[Buy Stocks]]></category>

		<guid isPermaLink="false">http://www.buy-pennystocks.com/can-i-buy-stocks-like-boa-or-others-which-are-on-hold-are-very-low/</guid>
		<description><![CDATA[edward_helb asked: Currently Bank of America is low and I see one rating to buy on Sharebuilder and I see an oil company on hold for $3.07. Can I buy them and see an increase in 2012? Also Which other stocks or sectors are worth investing in?Haywood Lashmet]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>edward_helb</strong> asked: </em><br/><br/><br/>Currently Bank of America is low and I see one rating to buy on Sharebuilder and I see an oil company on hold for  $3.07. Can I buy them and see an increase in 2012? Also Which other stocks or sectors are worth investing in?<br/><br/>Haywood Lashmet</div>
]]></content:encoded>
			<wfw:commentRss>http://www.buy-pennystocks.com/can-i-buy-stocks-like-boa-or-others-which-are-on-hold-are-very-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>401k gold investing! &#8211; What THEY Are Hiding &#8211; Pros and cons of stocks</title>
		<link>http://www.buy-pennystocks.com/401k-gold-investing-what-they-are-hiding-pros-and-cons-of-stocks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=401k-gold-investing-what-they-are-hiding-pros-and-cons-of-stocks</link>
		<comments>http://www.buy-pennystocks.com/401k-gold-investing-what-they-are-hiding-pros-and-cons-of-stocks/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:30:47 +0000</pubDate>
		<dc:creator>Howdy</dc:creator>
				<category><![CDATA[Howto]]></category>
		<category><![CDATA[Gold Silver]]></category>
		<category><![CDATA[Gold Trading]]></category>
		<category><![CDATA[Investment Gold]]></category>

		<guid isPermaLink="false">http://www.buy-pennystocks.com/401k-gold-investing-what-they-are-hiding-pros-and-cons-of-stocks/</guid>
		<description><![CDATA[jeansean22 asked: Simply Click Here: ow.ly [scrap gold price] [gold etf investment] [gold stock investing] Sell silver Gold trading price How to buy stocks in gold 401k gold investing How do you buy gold as an investment Gold buyers Best way to invest in gold investing, buy gold, investments, certificated of deposits, annuities, compound interest, [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>jeansean22</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YDsQV3_a1OY&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/YDsQV3_a1OY&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Simply Click Here: ow.ly [scrap gold price] [gold etf investment] [gold stock investing] Sell silver Gold trading price How to buy stocks in gold 401k gold investing How do you buy gold as an investment Gold buyers Best way to invest in gold investing, buy gold, investments, certificated of deposits, annuities, compound interest, buying stock, stock markets, How<br/><br/>Nena Deasy</div>
]]></content:encoded>
			<wfw:commentRss>http://www.buy-pennystocks.com/401k-gold-investing-what-they-are-hiding-pros-and-cons-of-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>is it wise to buy stocks in the 4th quarter or after the hoilday season passes, is there any difference?</title>
		<link>http://www.buy-pennystocks.com/is-it-wise-to-buy-stocks-in-the-4th-quarter-or-after-the-hoilday-season-passes-is-there-any-difference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-it-wise-to-buy-stocks-in-the-4th-quarter-or-after-the-hoilday-season-passes-is-there-any-difference</link>
		<comments>http://www.buy-pennystocks.com/is-it-wise-to-buy-stocks-in-the-4th-quarter-or-after-the-hoilday-season-passes-is-there-any-difference/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 23:55:30 +0000</pubDate>
		<dc:creator>Howdy</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Selling Stocks]]></category>
		<category><![CDATA[Trade Stock]]></category>

		<guid isPermaLink="false">http://www.buy-pennystocks.com/is-it-wise-to-buy-stocks-in-the-4th-quarter-or-after-the-hoilday-season-passes-is-there-any-difference/</guid>
		<description><![CDATA[Theory1 asked: do stocks have a chance of going down once the hoilday season has passed. Also what do OPTIONS mean when you sell or trade a stock. Thanks when selling or trading stocks with OPTIONS why would someone do this what would be the prupose of doing so.also w/4th quarter stocks would a stock [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>Theory1</strong> asked: </em><br/><br/><br/>do stocks have a chance of going down once the hoilday season has passed. Also what do OPTIONS mean when you sell or trade a stock. Thanks<br />
when selling or trading stocks with OPTIONS why would someone do this what would be the prupose of doing so.also w/4th quarter stocks would a stock like apple or say google be likely to come down after the hoilday season is over<br/><br/>Kristine</div>
]]></content:encoded>
			<wfw:commentRss>http://www.buy-pennystocks.com/is-it-wise-to-buy-stocks-in-the-4th-quarter-or-after-the-hoilday-season-passes-is-there-any-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you buy stocks?</title>
		<link>http://www.buy-pennystocks.com/how-do-you-buy-stocks-4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-do-you-buy-stocks-4</link>
		<comments>http://www.buy-pennystocks.com/how-do-you-buy-stocks-4/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 18:02:47 +0000</pubDate>
		<dc:creator>Howdy</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Buy Stocks]]></category>
		<category><![CDATA[How Much Money]]></category>
		<category><![CDATA[Tradeking]]></category>

		<guid isPermaLink="false">http://www.buy-pennystocks.com/how-do-you-buy-stocks-4/</guid>
		<description><![CDATA[Mr. Jack asked: Me and a friend of mine were thinking about buying stock. I wanted to know how much money would we need to start off. I read somewhere that to start an account with TradeKing you need $25000, is that true? I am a college student and only have a couple thousands in [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>Mr. Jack</strong> asked: </em><br/><br/><br/>Me and a friend of mine were thinking about buying stock. I wanted to know how much money would we need to start off. I read somewhere that to start an account with TradeKing you need $25000, is that true? I am a college student and only have a couple thousands in my name, help!<br/><br/>Connie Aylward</div>
]]></content:encoded>
			<wfw:commentRss>http://www.buy-pennystocks.com/how-do-you-buy-stocks-4/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>penny stocktrading</title>
		<link>http://www.buy-pennystocks.com/penny-stocktrading/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=penny-stocktrading</link>
		<comments>http://www.buy-pennystocks.com/penny-stocktrading/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 09:47:46 +0000</pubDate>
		<dc:creator>Howdy</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Investing Guide]]></category>
		<category><![CDATA[Stocktrading]]></category>

		<guid isPermaLink="false">http://www.buy-pennystocks.com/penny-stocktrading/</guid>
		<description><![CDATA[PennyTrading asked: shrtlinkr.com Click This Link to find out more about finest investing guide online .Jeffery Borom]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>PennyTrading</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/eFf51qKwWkw&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/eFf51qKwWkw&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>shrtlinkr.com Click This Link to find out more about finest investing guide online .<br/><br/>Jeffery Borom</div>
]]></content:encoded>
			<wfw:commentRss>http://www.buy-pennystocks.com/penny-stocktrading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Stock Market &#8220;Tutorial #1 Financial Basics &#8220;Learn to invest&#8221;</title>
		<link>http://www.buy-pennystocks.com/stock-market-tutorial-1-financial-basics-learn-to-invest-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stock-market-tutorial-1-financial-basics-learn-to-invest-3</link>
		<comments>http://www.buy-pennystocks.com/stock-market-tutorial-1-financial-basics-learn-to-invest-3/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 01:17:18 +0000</pubDate>
		<dc:creator>Howdy</dc:creator>
				<category><![CDATA[Howto]]></category>
		<category><![CDATA[Selling Stocks]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.buy-pennystocks.com/stock-market-tutorial-1-financial-basics-learn-to-invest-3/</guid>
		<description><![CDATA[ausi2405 asked: stock88.org My financial website is; www.ezfinancialtutorials.com Warren Buffett video; http A how to for buying and selling stocks and other financial considerations especially for beginners &#8220;How to buy stocks&#8221; &#8220;How to trade stocks&#8221; &#8220;stock market&#8221; ideas tipsCandelaria Mckean]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>ausi2405</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/BYC5TVONRPQ&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/BYC5TVONRPQ&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>stock88.org My financial website is; www.ezfinancialtutorials.com Warren Buffett video; http A how to for buying and selling stocks and other financial considerations especially for beginners &#8220;How to buy stocks&#8221; &#8220;How to trade stocks&#8221; &#8220;stock market&#8221; ideas tips<br/><br/>Candelaria Mckean</div>
]]></content:encoded>
			<wfw:commentRss>http://www.buy-pennystocks.com/stock-market-tutorial-1-financial-basics-learn-to-invest-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10-09-11 Guest Member Video $PAY $MA $HIG $AAPL</title>
		<link>http://www.buy-pennystocks.com/10-09-11-guest-member-video-pay-ma-hig-aapl/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-09-11-guest-member-video-pay-ma-hig-aapl</link>
		<comments>http://www.buy-pennystocks.com/10-09-11-guest-member-video-pay-ma-hig-aapl/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 23:44:29 +0000</pubDate>
		<dc:creator>Howdy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bam]]></category>
		<category><![CDATA[Guest Member]]></category>
		<category><![CDATA[Resistance]]></category>

		<guid isPermaLink="false">http://www.buy-pennystocks.com/10-09-11-guest-member-video-pay-ma-hig-aapl/</guid>
		<description><![CDATA[DontTakeLosses asked: Ok, now what? 3 days up, and bam, market spanks our favotrites at resistance.Roseanne Tiffin]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>DontTakeLosses</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/QOeXwRONXE4&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/QOeXwRONXE4&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>Ok, now what? 3 days up, and bam, market spanks our favotrites at resistance.<br/><br/>Roseanne Tiffin</div>
]]></content:encoded>
			<wfw:commentRss>http://www.buy-pennystocks.com/10-09-11-guest-member-video-pay-ma-hig-aapl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>buying penny stocks</title>
		<link>http://www.buy-pennystocks.com/buying-penny-stocks-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buying-penny-stocks-2</link>
		<comments>http://www.buy-pennystocks.com/buying-penny-stocks-2/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 21:46:58 +0000</pubDate>
		<dc:creator>Howdy</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Buying Stocks]]></category>
		<category><![CDATA[Penny Stock Trading]]></category>
		<category><![CDATA[Penny Stocks]]></category>

		<guid isPermaLink="false">http://www.buy-pennystocks.com/buying-penny-stocks-2/</guid>
		<description><![CDATA[PennyTrading asked: shrtlinkr.com Click Here to find out more about greatest penny stock trading tutorial on the net .Waylon Caberto]]></description>
			<content:encoded><![CDATA[<div style="float:left; padding: 12px"></div>
<div><em><strong>PennyTrading</strong> asked: </em><br/><br/>
<div class="cc_video"><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Q6jtNdC-mBY&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Q6jtNdC-mBY&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></div>
<p><br/>shrtlinkr.com Click Here to find out more about greatest penny stock trading tutorial on the net .<br/><br/>Waylon Caberto</div>
]]></content:encoded>
			<wfw:commentRss>http://www.buy-pennystocks.com/buying-penny-stocks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.975 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-10 06:11:35 -->
<!-- Compression = gzip -->
